Sine Permanent Magnetic Chuck
Clamping for grinding, EDM and measurement of angle accuracy
Product Photo
Parameter
British Model | Model | Main Dimensions (mm) | Grinding Angle | N.W (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
4"*7" | XM42 100*175 | 100 | 175 | 85 | 75 | 45 | 1.5(0.5+1) | 0°-50° | 12.5 |
5"*10" | XM42 125*250 | 125 | 250 | 85 | 75 | 45 | 1.5(0.5+1) | 0°-50° | 21 |
6"*6" | XM42 150*150 | 150 | 150 | 85 | 75 | 45 | 1.5(0.5+1) | 0°-50° | 15 |
6"*12" | XM42 150*300 | 150 | 300 | 85 | 75 | 45 | 1.5(0.5+1) | 0°-50° | 30 |
Customizable according to customer requirements.